The legal age of marriage varies around the world, and can vary even between men and women in many countries.
Below is a chart showing the ages of marriage without parental consent around the world.
Don't forget that you will need to be of a legal age to marry in the country in which you exchange vows, even if you are old enough to legally marry in your home country.
We have also added a general guide to the types of documentation required to get married, although this will vary per country.
Please double check with your wedding planner if in any doubt, as the
ages below are for guidance only and may change without notice.


| 15 | 18 | 20 |
| Costa Rica | Antigua & Barbuda, Argentina (men) | Cambodia (men) |
| Australia, Bahamas, Belize, Bali | Canada (British Columbia, Newfoundland, Northwest Territories, Nunavut, Yukon) | |
| 16 | Canada (Alberta, Manitoba, Ontario, New Brunswick, Nova Scotia, Quebec, Saskatchewan) | China (women), Japan, Nepal |
| Andorra, Argentina (women), Austria | Cambodia (women), Cape Verde | New Zealand, Tunisia, Thailand |
| Barbados, Dominica, Egypt(women) | Cayman Islands, Chile, Cuba, Cyprus | Vietnam (men) |
| Japan (women) | Dominican Republic, Egypt (men) | 21 |
| Luxembourg (women) | Most European Union countries | Argentina, Bermuda, Botswana, Brazil |
| Mexico (women 14-16) | Grenada, Guyana | British Virgin Islands, Cook Islands |
| Portugal, Puerto Rico | India (women), Jamaica, Kenya | Fiji, Finland, Hong Kong |
| Luxembourg (men), Madagascar | India (men), Mexico, Monaco, Namibia | |
| 17 | Malaysia, Malta, Mauritius | Poland (men), Singapore, Sri Lanka |
| Turkey, Ukraine (women) | Mexico (men 16-18), Morocco | Zambia |
| Peru, Philippines, Poland (women) | 22 | |
| Russia, Singapore, South Africa | China (men) | |
| St Kitts & Nevis, St Lucia, Switzerland | ||
| Tanzania, Trinidad & Tobago, Turkey | ||
| Ukraine (men), USA (most states) | ||
| Vietnam (women) |